Barrier Type Clean Clothing Washer and Extractor
Product Details
Introduction
BWE has launched a new generation of barrier washers with the series number S/N, which are specially designed for strict requirements of sanitary insulation. They are ideal sanitary washing equipments, which can prevent the spread of bacteria, germs and dusts. The idea of barrier washing is realized by dividing the washhouse into two separate operational areas: the clean area and the normal area. The washing stuff can be put into the washer through the inlet of the normal area while after washing they can be taken out through the outlet of the clean area. This is an ideal solution for sanitary washing in hospitals because it can prevent the washing stuff from being contaminated after cleaned by the germs during the loading and unloading process in the un-clean area.
The S/N series washers can also be utilized for dustless washing and well meet the dustless environment requirements of pharmaceutical factories, high-tech manufacturing plants as well as some food processing factories. Furthermore, according to the needs of some clients, special devices can be added onto the barrier washers to sterilize input stuff by ozone, which can be more effective in killing bacteria.
Various sizes and volumes of S/N series of barrier washers are designed in order to meet the specific requirement of different washing machines. Besides, according to different settlement plans of barrier washhouse among the clients, a number of alternative devices are provided. All the devices are user-friendly.
Features and Benefits
l Barrier wall two doors design separate loading and unloading side for anti-contamination environment(Perfect for clean room and healthcare laundry)
l Parts in contact with water made of SS304 stainless steel
l Automatic inner drum positioning stops the drum at ergonomic loading and unloading position
l Electro-polished drum gives maximum protection to wash items
l Frequency inverter drive allows variable speed setting
l Air bags suspension system ensure quiet and smooth extraction*1
l User friendly touch screen computer in English
l Patented key design of inner doors insure maximum safe operation
l Standard cold and hot water inlet valves and one drain valve
l Direct steam injection heating
l Automatic soapbox compartments*2
l Sight glass to view the inner drum
l Safety door interlock system
l Out of balance switch for machine protection
Options:
SS316L stainless steel for high specification clean room application
Multi-language PLC controller with colorful touch screen
Wash record printer
Weighing system
Electrical heating or indirect steam coil heating
Third water inlet valve and second drain valve for water reuse connection
Water sampling valve
Liquid soap pump
Special voltage system
Pharmaceutical standard specification
CE compliance specification
MODEL | N2015 | N2030 | N2050 | N2070 | N2100 | N2120 | N2200 |
Rated Capacity | 15kg | 30kg | 50kg | 70kg | 100kg | 120kg | 200kg |
Basket Volume | 157L | 300L | 509L | 715L | 1005L | 1215L | 2001L |
Basket Diameter | 600mm | 800mm | 1067mm | 1067mm | 1220mm | 1220mm | 1520mm |
Basket Depth | 574mm | 600mm | 570mm | 800mm | 860mm | 1040mm | 1103mm |
Compartment | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Inner Door Opening | 330x 474mm | 390 x 530mm | 410 x 510mm | 410 x 730mm | 490 x 800mm | 490 x 800mm | 600 x 1020mm |
POWER | |||||||
Motor | 2.2kw | 4kw | 5.5kw | 7.5kw | 11kw | 11kw | 22kw |
Inverter | 3.7kw | 5.5kw | 7.5kw | 11kw | 15kw | 18.5kw | 30kw |
Electric Heater*1 | 15kw | 24kw | 24kw | 48kw | 48kw | n/a | n/a |
High Extract (Maximum) | 300G | 300G | 300G | 300G | 300G | 300G | 300G |
DIMENSION | |||||||
Width | 1220mm | 1320mm | 1390mm | 1610mm | 1720mm | 1980mm | 2180mm |
Depth | 990mm | 1100mm | 1500mm | 1500mm | 1550mm | 1550mm | 1940mm |
Height | 1780mm | 2010mm | 2140mm | 2140mm | 2330mm | 2330mm | 2690mm |
Partition Wall Width | 1220mm | 1320mm | 1390mm | 1610mm | 1720mm | 1980mm | 2180mm |
Partition Wall Height | 1580mm | 1820mm | 1950mm | 1950mm | 2070mm | 2070mm | 2300mm |
WEIGHT | |||||||
Net weight | 1100kg | 1550kg | 2250kg | 2850kg | 3250kg | 3900kg | 6200kg |
CONNECTION | |||||||
Cold Water | DN20 | DN25 | DN25 | DN40 | DN40 | DN50 | DN50 |
Hot Water | DN20 | DN25 | DN25 | DN40 | DN40 | DN50 | DN50 |
Reuse Water*2 | DN20 | DN25 | DN25 | DN40 | DN40 | DN50 | DN50 |
Drain | DN63 | DN70 | DN70 | DN100 | DN100 | DN100 | DN100 |
Reuse Drain*2 | DN63 | DN70 | DN70 | DN100 | DN100 | DN100 | DN100 |
Steam*3 | DN15 | DN20 | DN20 | DN25 | DN25 | DN40 | DN40 |
Compressed Air | Ø8mm | Ø8mm | Ø8mm | Ø8mm | Ø8mm | Ø8mm | Ø8mm |
Copyright © 2020 - AA Pharmatech® Limited