Electric Cooling and Heating Machine
Product Details
Model | SUNDI-320 | SUNDI-420W | SUNDI-430W | ||||
Temperature range ℃ | -30℃-180℃ | -45℃-180℃ | -45℃-180℃ | ||||
Control Mode | Feed forward PID +Our special dynamic control calculation, PLC controller | ||||||
Temp. control | Option: process temperature control or jacket medium temperature control | ||||||
Temp. difference | Set or control the temperature difference between jacket medium and raw material process | ||||||
Program Editor | 20 programs, each program can edit 45 steps. | ||||||
Communication protocol | MODBUS RTU Protocol, RS 485 Interface | ||||||
Temperature feedback | Heat-conducting medium :PT100 Raw material process:PT100
| ||||||
Temp. accuracy | ±1℃ | ±1℃ | ±1℃ | ||||
Heating power | 2KW | 2kw | 3kw | ||||
Cooling capacity | 180℃ | 1.5kw | 1.8kw | 3kw | |||
50℃ | 1.5kw | 1.8kw | 3kw | ||||
0℃ | 1.5kw | 1.8kw | 3kw | ||||
-5℃ | 0.9kw | 1.2kw | 2kw | ||||
-20℃ | 0.6kw | 1KW | 1.5KW | ||||
-35℃ | 0.3KW | 0.5KW | |||||
Circulation pump | Max10L/min 0.8BAR | Max10L/min 0.8BAR | Max20L/min 2BAR | ||||
Compressor | Embraco | Embraco | France | ||||
Expansion valve | Danfoss | Danfoss | Danfoss | ||||
Operation Panel | 7-inch color touch screen controller, temperature curve record, data export to excel format. | ||||||
Self-diagnosis function; freezer overload protection; high pressure switch, overload relay, thermal protection device, liquid low level protection, high temperature protection and temperature fault protection. | |||||||
Closed | The whole system is full closed circulation, there is no medium mist at high temperature and no water vapor at low temperature, pressure do not rise up when system is running. The system will supplement medium automatically at low temperature. | ||||||
Refrigerant | R-404A | ||||||
Connection size | DN-15 or M24*1.5 | DN-15 or M24*1.5 | DN-15 or M24*1.5 | ||||
Water-cooled type W(cooling water at 20℃) | 450L/H 1.5bar-4bar | 550L/H 1.5bar-4bar | |||||
Dimension | 350*550*620 | 350*550*620 | 400*600*1050 | ||||
Weight | 55kg | 55kg | 85kg | ||||
Power | AC 220V 50HZ 2.9kW(max) | AC 380V 50HZ 3.1kW(max) | AC 380V 50HZ 4.5kW(max) | ||||
Case material | SUS 304 | SUS 304 | SUS 304 | ||||
Optional | Optional Ethernet interface , configure PC operating software | ||||||
Optional power | 100V 50HZsingle-phase,110V 60HZ single-phase,230V 60HZ single-phase,220V 60HZ three-phase,440V-480V 60HZ three-phase | ||||||
Model |
SUNDI-225 | SUNDI-235W SUNDI-235 | SUNDI-255W SUNDI-255 | SUNDI-270W SUNDI-270 | SUNDI-2A0W SUNDI-2A0 | SUNDI-2A5W SUNDI-2A5 | ||
Temperature range ℃ | -25℃-200℃ | |||||||
Control Mode | Feed forward PID +Our special dynamic control calculation, PLC controller | |||||||
Temp. control | Option: process temperature control or jacket medium temperature control | |||||||
Temp. difference | Set or control the temperature difference between jacket medium and raw material process | |||||||
Program Editor | 20 programs, each program can edit 45 steps. | |||||||
Communication protocol | MODBUS RTU Protocol, RS 485 Interface | |||||||
Temperature feedback | Heat-conducting medium:PT100 Raw material process:PT100
| |||||||
Temp. accuracy | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ||
Heating power | 2.5KW | 3.5KW | 5.5kw | 7KW | 10kw | 15KW | ||
Cooling capacity | 200℃ | 2.5kw | 3.5KW | 5.5kw | 7KW | 10kw | 15KW | |
100℃ | 2.5kw | 3.5KWW | 5.5kw | 7KW | 10kw | 15KW | ||
20℃ | 2.5kw | 3.5KW | 5.5kw | 7KW | 10kw | 15KW | ||
-5℃ | 2kw | 3 KW | 4.5kw | 6.6KW | 8kw | 12KW | ||
-20℃ | 1kw | 1.8KW | 2.8KW | 3.8KW | 4.6KW | 7KW | ||
Circulation pump | Max35L/min 2BAR | Max35L/min 2BAR | Max50L/min 2BAR | Max50L/min 2BAR | Max50L/min 2BAR | Max110L/min 2.5BAR | ||
Compressor | Copeland | Copeland | Copeland | Copeland | Copeland | Copeland | ||
Expansion valve | Danfoss | Danfoss | Danfoss | Danfoss | Danfoss | Danfoss | ||
Oil separator | LNEYA | LNEYA | LNEYA | LNEYA | LNEYA | LNEYA | ||
Optional | 7-inch color touch screen controller, temperature curve record, data export to excel format. | |||||||
Self-diagnosis function; freezer overload protection; high pressure switch, overload relay, thermal protection device, liquid low level protection, high temperature protection and temperature fault protection. | ||||||||
Closed | The whole system is full closed circulation, there is no medium mist at high temperature and no water vapor at low temperature, pressure do not rise up when system is running. The system will supplement medium automatically at low temperature. | |||||||
Refrigerant | R-404A | |||||||
Connection size | DN-20 or M24*1.5 | DN20 or M30*1.5 | DN20 or M30*1.5 | DN20 or M30*1.5 | DN20 or M30*1.5 | DN-25 M38*1.5 | ||
Water-cooled type W(cooling water at 20℃) | 800L/H 1.5bar~4bar | 1000L/H 1.5bar~4bar | 1200L/H 1.5bar~4bar | 1600L/H 1.5bar~4bar | 2000L/H 1.5bar~4bar | |||
Dimension (water-cooled) (air-cooled) |
400*600*1050 | 500*680*1050 500*680*1350 | 600*700*1150 550*680*1450 | 600*700*1150 550*680*1650 | 600*700*1150 620*680*1550 | 600*700*1150 750*750*1750 | ||
Weight (water-cooled) (air-cooled) |
115KG | 135kg 165kg | 160kg 185kg | 205kg 230kg | 250kg 280kg | 280kg 300kg | ||
Power | AC 220V 50HZ 4kW(max) | AC 380V 50HZ 6kW(max) | AC 380V 50HZ 8kW(max) | AC 380V 50HZ 11kW(max) | AC 380V 50HZ 14kW(max) | AC 380V 50HZ 21kW(max) | ||
Case material | SUS 304 | SUS 304 | SUS 304 | SUS 304 | SUS 304 | SUS304 | ||
Optional | Optional Ethernet interface , configure PC operating software
| |||||||
Model | SUNDI-425W SUNDI-425 | SUNDI-435W SUNDI-435 | SUNDI-455W SUNDI-455 | SUNDI-470W SUNDI-470 | SUNDI-24A10W SUNDI-4A10 | SUNDI-4A15W SUNDI-4A15 | |||
Temperature range ℃ | -45℃-200℃ | ||||||||
Control Mode | Feed forward PID +Our special dynamic control calculation, PLC controller | ||||||||
Temp. control | Option: process temperature control or jacket medium temperature control | ||||||||
Temp. difference | Set or control the temperature difference between jacket medium and raw material process | ||||||||
Program Editor | 20 programs, each program can edit 45 steps. | ||||||||
Communication protocol | MODBUS RTU Protocol, RS 485 Interface | ||||||||
Temperature feedback | Heat-conducting medium :PT100 Raw material process:PT100
| ||||||||
Temp. accuracy | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | |||
Heating power | 2.5KW | 3.5KW | 5.5kw | 7KW | 10kw | 15KW | |||
Cooling capacity | 200℃ | 2.5kw | 3.5KW | 5.5kw | 7KW | 10kw | 15KW | ||
100℃ | 2.5kw | 3.5KWW | 5.5kw | 7KW | 10kw | 15KW | |||
20℃ | 2.5kw | 3.5KW | 5.5kw | 7KW | 10kw | 15KW | |||
0℃ | 2.5kw | 3.5 KW | 5.5kw | 7KW | 10kw | 15KW | |||
-20℃ | 2.2kw | 3KW | 4KW | 5.2KW | 7.6KW | 10KW | |||
-35℃ | 0.5kw | 0.9kw | 1.2kw | 1.6kw | 2.4kw | 3.2kw | |||
Circulation pump | Max20L/min 2BAR | Max35L/min 2BAR | Max35L/min 2BAR | Max50L/min 2BAR | Max75L/min 2BAR | Max110L/min 2.5BAR | |||
Compressor | Tecumseh | Copeland | Copeland | Copeland | Copeland | Copeland | |||
Expansion valve | Danfoss | Danfoss | Danfoss | Danfoss | Danfoss | Danfoss | |||
Oil separator | Emerson | Emerson | Emerson | Emerson | Emerson | Emerson | |||
Operation Panel | 7-inch color touch screen controller, temperature curve record, data export to excel format. | ||||||||
Self-diagnosis function; freezer overload protection; high pressure switch, overload relay, thermal protection device, liquid low level protection, high temperature protection and temperature fault protection. | |||||||||
Closed | The whole system is full closed circulation, there is no medium mist at high temperature and no water vapor at low temperature, pressure do not rise up when system is running. The system will supplement medium automatically at low temperature. | ||||||||
Refrigerant | R-404A | R-404A | R-404A | R-404A | R-404A | R-404A | |||
Connection size | DN-20 or M24*1.5 | DN20 or M30*1.5 | DN20 or M30*1.5 | DN20 or M30*1.5 | DN20 or M30*1.5 | DN-25 or M38*1.5 | |||
Water-cooled type W(cooling water at 20℃) | 800L/H 1.5bar~4bar | 1000L/H 1.5bar~4bar | 1200L/H 1.5bar~4bar | 1600L/H 1.5bar~4bar | 2000L/H 1.5bar~4bar | 2400L/H 1.5bar~4bar | |||
Dimension(water cooled) (air-cooled) | 400*600*1050 500*680*1350 | 600*700*1050 550*680*1350 | 600*700*1150 550*680*1450 | 600*700*1150 620*680*1550 | 600*700*1150 620*680*1550 | 700*700*1250 750*750*1750 | |||
Weight (Water-cooled) (air-cooled) | 160kg 195KG | 185kg 205kg | 210kg 245kg | 255kg 280kg | 300kg 320kg | 340kg 360kg | |||
Power | AC 220V 50HZ 4.5kW(max) | AC 380V 50HZ 6.5kW(max) | AC 380V 50HZ 9kW(max) | AC 380V 50HZ 12.5kW(max) | AC 380V 50HZ 16.5kW(max) | AC 380V 50HZ 24kW(max) | |||
Case material | SUS 304 | SUS 304 | SUS 304 | SUS 304 | SUS 304 | SUS304 | |||
Optional | Optional Ethernet interface , configure PC operating software | ||||||||
Model | SUNDI-525W N
| SUNDI-535WN
| SUNDI-555W SUNDI-555 | SUNDI-575W SUNDI-575 | SUNDI-5A10W SUNDI-5A10 | SUNDI-5A15W | |||
Temperature range ℃ | -50℃-250℃ | -50℃-250℃ | -50℃-250℃ | -50℃-250℃ | -50℃-250℃ | -50℃-250℃ | |||
Control Mode | Feed forward PID +Our special dynamic control calculation, PLC controller | ||||||||
Temp. control | Option: process temperature control or jacket medium temperature control | ||||||||
Temp. difference | Set or control the temperature difference between jacket medium and raw material process | ||||||||
Program Editor | 20 programs, each program can edit 45 steps. | ||||||||
Communication protocol | MODBUS RTU Protocol, RS 485 Interface | ||||||||
Temperature feedback | Heat-conducting medium:PT100 Raw material process:PT100
| ||||||||
Temp. accuracy | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | |||
Heating power | 2500W | 3500W | 5500W | 7500W | 10000W | 15000W | |||
Cooling capacity | 250℃ | 2000W | 3500W | 5500W | 7500W | 10000W | 15000W | ||
100℃ | 2000W | 3500W | 5000W | 7000W | 10000W | 15000W | |||
20℃ | 2000W | 3500W | 5000W | 7000W | 10000W | 15000W | |||
0℃ | 1800W | 3000W | 5000W | 7000W | 10000W | 15000W | |||
-20℃ | 850W | 1500W | 2850W | 4200W | 6000W | 11000W | |||
-40℃ | 250W | 450W | 900W | 1500W | 2000W | 3750W | |||
Circulation pump | Max20L/min 2BAR | Max20L/min 2BAR | Max35L/min 2BAR | Max50L/min 2.5BAR | Max50L/min 2.5BAR | Max110L/min 2.5BAR | |||
Compressor | Tecumseh | Copeland | Copeland | Copeland | Copeland | Copeland | |||
Expansion valve | Danfoss | Danfoss | Danfoss | Danfoss | Danfoss | Danfoss | |||
Oil separator | Emerson | Emerson | Emerson | Emerson | Emerson | Emerson | |||
| |||||||||
Operation Panel | 7-inch color touch screen controller, temperature curve record, data export to excel format. | ||||||||
Self-diagnosis function; freezer overload protection; high pressure switch, overload relay, thermal protection device, liquid low level protection, high temperature protection and temperature fault protection. | |||||||||
Closed | The whole system is full closed circulation, there is no medium mist at high temperature and no water vapor at low temperature, pressure do not rise up when system is running. The system will supplement medium automatically at low temperature. | ||||||||
Refrigerant | R-404A | R-404A | R404A | R404A | R404A | R404A | |||
Connection size | DN-15 or M24*1.5 | DN15 or M30*1.5 | DN20 or M30*1.5 | DN20 or M30*1.5 | DN20 or M30*1.5 | DN-25 M38*1.5 | |||
Water-cooled type W(cooling water at 20℃) | 600L/H 1.5bar~4bar | 800L/H 1.5bar~4bar | 1500L/H 1.5bar~4bar | 1800L/H 1.5bar~4bar | 2600L/H 1.5bar~4bar | 3200L/H 1.5bar~4bar | |||
Dimension (water-cooled) (air-cooled) | 400*600*1050
| 400*600*1050
| 600*700*1150 550*680*1450 | 600*700*1150 620*700*1450 | 600*700*1150 700*700*1750 | 700*700*1250
| |||
Weight (water-cooled) (air-cooled) | 160kg
| 185kg
| 245kg 280kg | 285kg 320kg | 320kg 360kg | 360kg 400kg | |||
Power | AC 220V 50HZ 4.5kw(max) | AC 380V 50HZ 6.5kW(max) | AC 380V 50HZ 9kW(max) | AC 380V 50HZ 12.5kW(max) | AC 380V 50HZ 16.5kW(max) | AC 380V 50HZ 24kW(max) | |||
Case material | SUS 304 | SUS 304 | SUS 304 | SUS 304 | SUS304 | SUS304 | |||
Copyright © 2020 - AA Pharmatech® Limited